Provider 42
5HmEykCvJNNY3WepnVZLu2Yk1Zi6ttGSNUdWJMDUaj8mdRhG
Score75.33%
Weight share11.58%Before burn
Tok/s p50196
Success rate100.0%
Score breakdown
Each component is relative to the best provider that wasn’t disqualified.
| Component | This provider | Best eligible | Relative | Weight | Points |
|---|---|---|---|---|---|
| Speed (tok/s p50) | 196 | 216 | 90.74% | × 60% | 54.44 |
| Verified tokens | 516 | 1,707 | 30.22% | × 25% | 7.55 |
| Successful requests | 5 | 6 | 83.33% | × 10% | 8.33 |
| Success rate | 5 | 5 routed | 100.00% | × 5% | 5.00 |
Score75.33%
Requests without an available proof (0 this epoch) don’t count against a provider.
Requests and proofs
- Routed
- 5
- Successful
- 5
- Failed
- 0
- Completion tokens
- 516
- Verified completion tokens
- 516
- Proofs verified
- 5
- Proofs failed
- 0
- Proofs timed out
- 0
- Proof not available
- 0
History
The last 24 epochs, newest first.
| Epoch blocks | UID | Score | Weight share | Tok/s p50 | Verified tokens | Proofs ok / failed / timeout / n.a. |
|---|---|---|---|---|---|---|
| 9,378,782–9,379,141 | 42 | 75.33% | 11.58% | 196 | 516 | 5 / 0 / 0 / 0 |
| 9,378,422–9,378,781 | 42 | 95.23% | 15.48% | 298 | 1,579 | 6 / 0 / 0 / 0 |
| 9,378,062–9,378,421 | 42 | 83.90% | 13.32% | 296 | 740 | 6 / 0 / 0 / 0 |
| 9,377,702–9,378,061 | 42 | 85.23% | 20.31% | 309 | 341 | 4 / 0 / 0 / 3 |
| 9,377,342–9,377,701 | 42 | 98.84% | 16.83% | 261 | 2,839 | 23 / 0 / 0 / 1 |
| 9,376,982–9,377,341 | 42 | 100.00% | 17.96% | 366 | 11,675 | 10 / 0 / 0 / 0 |
| 9,376,622–9,376,981 | 42 | 85.24% | 13.86% | 235 | 1,073 | 12 / 0 / 0 / 0 |
| 9,376,262–9,376,621 | 42 | 79.31% | 14.85% | 373 | 432 | 6 / 0 / 0 / 0 |
| 9,375,902–9,376,261 | 42 | 95.24% | 15.39% | 261 | 5,369 | 15 / 0 / 0 / 0 |
| 9,375,542–9,375,901 | 42 | 19.74% | 5.88% | 1 | 443 | 7 / 0 / 0 / 0 |
| 9,375,182–9,375,541 | 42 | 76.77% | 22.31% | 111 | 477 | 6 / 0 / 0 / 0 |
| 9,374,822–9,375,181 | 42 | 96.63% | 16.28% | 275 | 46,459 | 80 / 0 / 0 / 7 |
| 9,374,462–9,374,821 | 42 | 96.64% | 16.46% | 270 | 87,976 | 140 / 0 / 0 / 8 |
| 9,374,102–9,374,461 | 42 | 95.61% | 16.23% | 265 | 88,832 | 148 / 0 / 0 / 0 |
| 9,373,742–9,374,101 | — | Not in epoch | — | — | — | — |
| 9,373,382–9,373,741 | — | Not in epoch | — | — | — | — |
| 9,373,022–9,373,381 | — | Not in epoch | — | — | — | — |
| 9,372,662–9,373,021 | — | Not in epoch | — | — | — | — |
| 9,372,302–9,372,661 | 42 | 99.37% | 18.82% | 199 | 51,391 | 110 / 0 / 0 / 8 |
| 9,371,942–9,372,301 | 42 | 99.74% | 16.94% | 203 | 122,874 | 231 / 0 / 0 / 1 |
| 9,371,582–9,371,941 | 42 | 97.03% | 16.61% | 197 | 121,293 | 228 / 0 / 0 / 0 |
| 9,371,222–9,371,581 | 42 | 99.58% | 17.34% | 201 | 146,125 | 243 / 0 / 0 / 1 |
| 9,370,862–9,371,221 | 42 | 96.47% | 19.24% | 193 | 154,882 | 286 / 0 / 0 / 0 |
| 9,370,502–9,370,861 | 42 | 99.37% | 19.86% | 191 | 171,653 | 270 / 1 / 0 / 0 |
Epoch summary finney-46-9378782-9379141 as published by the platform, signed by 5FutpWD5tJHoqaX3DaDwiqn2isxmZ19VeRECRd6vgSif4moZ (digest 45b4fcc086bc…). Tempo 360 blocks; finalized at block 9,379,141. Provider target $57.00 this epoch at $256.85 per TAO.